The following are just a few examples of events we have organized in the past. We have also hosted trips for a diverse range of industries. Participants of all ages can enjoy team-building activities which include experiencing Japan's unique culture and cutting-edge technology. Please contact us for more information.
Date | Location | Organizer | Number of guest |
Country | Category |
---|---|---|---|---|---|
2024 | Okinawa | Tires company | 92 | China | Incentive tour |
2024 | Nagano | Cosmetics | 900 | All over the world | Incentive tour |
2023 | Nagoya-Aichi | Automobile | 100 | All over the world | Rally Japan |
2023 | Osaka | Insurance | 60 | Singapore | Incentive tour |
2023 | Fukuoka | Insurance | 300 | Singapore | Incentive tour |
2023 | Tokyo | Business School | 60 | USA-England | Companies visit and meeting |
2023 | Tokyo | Bank | 230 | USA | Incentive tour |
2022 | Nagoya-Aichi | Automobile | 100 | All over the world | Rally Japan |
2021 | Tokyo-Yokohama | Athlete delegation | 500 | Team GB | Tokyo Olympic & Paralympic |
2019 | Tokyo/Kyoto | Insurance | 600 | Spain | Incentive tour |
2019 | Osaka | Bank | 780 | Malaysia | Incentive tour |
2018 | Tokyo/Kyoto | Cosmetic | 1100 | All over the world | Incentive tour |
2017 | Tokyo/Chiba | IT | 1700 | China | Incentive tour |
※NTA has been appointed as an official land arrangement company from a Japanese Government for "JET PROGRAMME"(*).
*The Japan Exchange and Teaching (JET) Programme, now in its 27th year, is aimed at promoting grass-roots international exchange between Japan and other nations. The number of countries sending participants has risen over the years, as has the number of participants. In 2013, the Programme welcomed 4,372 participants from 40 countries. Since the beginning of the JET Programme, there have been more than 60,000 participants from 63 countries around the world